Peachymama Size Guide
Clothing Measurements (cm)
SIZE | AU SIZE | BUST | WAIST | HIPS |
XS | 8-10 | 88-93 | 69-74 | 92-97 |
S | 10-12 | 93-98 | 74-79 | 97-102 |
M | 12-14 | 98-103 | 79-84 | 102-107 |
L | 14-16 | 103-108 | 84-89 | 107-112 |
XL | 16-18 | 108-113 | 89-94 | 112-117 |
Nursing Bra Guide
Cup | 32-36 | 36-38 | 38-40 | 40-42 | 42-44 |
A | XS-S | XS-S | M-L | M-L | L-XL |
B | XS-S | XS-S | M-L | M-L | L-XL |
C | XS-S | XS-S | M-L | M-L | L-XL |
D | XS-S | XS-S | M-L | L-XL | L-XL |
DD | XS-S | M-L | M-L | L-XL | L-XL |
F | XS-S | M-L | M-L | L-XL | L-XL |
FF | XS-S | M-L | M-L | L-XL | L-XL |
The Peachymama Fit
The Peachymama fit has been developed for the unique shape of your after baby body.
To find your size, simply grab a measuring tape and check your measurements against the Size Chart above.
We've also included Australian Standard sizing to give you an approximate comparison.
How To Measure Yourself
Want Some Help?
If you’d like a little more help in choosing your size, simply email ( hello@peachymama.com.au ) or use the form on our Contact Us page.